USA Weekend Box-Office Summary
week of 7 August 2009
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | G.I. Joe: The Rise of Cobra |
$56.2M | $56.2M | |
2 | Julie & Julia | $20.1M | $20.1M | |
3 | G-Force | $9.8M | $86.1M | |
4 | Harry Potter and the Half-Blood Prince | $8.88M | $274M | |
5 | Funny People | $7.87M | $40.4M | |
6 | The Ugly Truth | $7M | $69.1M | |
7 | A Perfect Getaway | $5.76M | $5.76M | |
8 | Aliens in the Attic | $4M | $16.3M | |
9 | Orphan | $3.73M | $34.8M | |
10 | 500 Days of Summer | $3.73M | $12.3M |
ที่มา : IMDB.COM